Features:
- Temperature control from 300°C to 1200°C
- 3-in-1 furnace with 9 unique modes
- Stability of ±0.1°C
- Radial uniformity of ±0.25°C @ 1200°C
- Axial uniformity of ±0.25°C @ 1200°C
- Multi-zone temperature control
- Quick cool technology
- Sliding probe holder provides mechanical stability and precise probe depth control
- Pivoting color touchscreen display
- Alumina and metal inserts available
- Patent pending EMF shielding technology
- Advanced safety control
- Wi-Fi Communications
Specifications:
Specification | ADT850 |
Temperature Range | 300°C to 1200°C |
Heating Time | (23°C~1200°C) 40 mins, (empty well) |
Cooling Time | (1200°C~300°C) 90 mins, (empty well) |
Operating Conditions | 0°C to 50°C, 0-90%RH (0°C~50°C), non-condensing, <2000 m altitude |
Storage Temperature | -20°C to 70°C |
Display Screen | 7 in (178 mm) color touch screen |
Display Resolution | 0.01°C |
Display Accuracy (Long empty chamber mode) |
±5°C |
Heater Power | 4000 W (220 V AC) |
System Power | 20 A, 220 V ±10% 50/60Hz |
Power Protection | 30 A, 250 V resettable circuit breaker |
SIZE (W x H x L) | 342 x 424 x 680 mm (13.5 x 16.7 x 26.8 in) |
Weight | 45 kg (99.2 lbs) without insert |
Communication | Wi-Fi, Bluetooth, USB, LAN |
Warranty | 1 year |
Resources:
- Additel 850 Laboratory Thermocouple Calibration Furnace Datasheet
- Additel 850 Laboratory Thermocouple Calibration Furnace User Manual