Features:
- Affordable Reference Standard
- Type S
- Short-term Stability: <0.2°C at 1084.62°C
- Temperature Range: 0°C to 1300°C
Specifications:
AM1210-20 | AM1210-12 | |
Temperature Range | 0°C to 1300°C | |
Type | Type S: Platinum/10% Rhodium vs. Platinum | |
Long Term Drift* | <0.5°C at 1210°C after 1 year typical usage | |
Tolerance (mV) | E(tCu)=10.575 ±0.015 | |
E(tAl)=5.860+0.37(E(tCu)-10.575) ±0.005 | ||
E(tZn)=3.447+0.18(E(tCu)-10.575) ±0.005 | ||
Short Term Stability | <0.2°C at 1084.62°C | |
Diameter of thermocouple wire | 0.02 in (0.5 mm) | |
Sheath Material | Alumina | |
Sheath Dimensions | 0.236 in (6mm) (OD) x 19.68 in (500 mm) (L) | 0.236 in (6mm) (OD) x 11.81 in (300 mm) (L) |
Total TC Wire Length | 47.25 in (1200 mm) | 39.37 in (1000 mm) |
Documentation** | Report of test with data |
Resources:Â