Features:
- Temperature Range: -200°C to 160°C
- Accuracy: <0.05°C
- Short-term Stability: <0.02°C
- Transition Junction and Lead Wires Can Withstand the Full Range of the PRT’s
- Widely Used in Climate/Humidity Chambers and Freezers for Validation/Calibration
- ISO 17025 Accredited Calibration Included
Specifications:
AM1612-2 | |
Temperature Range | -200°C to 160°C |
Nominal Resistance at 0°C | 100 Ω |
Temperature Coeffcient | 0.00385 Ω/Ω/°C |
Accuracy | ±0.072°C at -200°C |
±0.05°C at -40°C | |
±0.05°C at 0°C | |
±0.05°C at 160°C | |
Long Term Drift at 0.01°C* | <0.04°C at TPW after 100 hours at 160°C |
Short Term Stability | <0.02°C |
Thermal Shock |  <0.02°C after 10 thermal cycles from minimum to maximum temperatures |
Hysteresis | ≤0.01°C |
Self-heating | 75 mW/°C |
Response Time** | 4 seconds |
Measurement Current | 1 mA |
Sensor Length | 1.18 in (30 mm) |
Sensor Location | 0.12 in (3 mm) from tip |
Insulation Resistance | >1000 MΩ at room temperature |
Sheath Material | Stainless Steel |
Sheath Dimensions | 0.12 in (3 mm) (OD) x 1.97 in (50 mm) (L) |
External Leads | AM1612-2 =Â 8.20 feet (2.5 meters) |
Calibration | ISO 17025 accredited calibration |
Lead Composition | Enameled copper wire protected by high temperature heat shrink tubing, 4 leads |
Resources:Â