Features:
- Affordable Reference Probe
- Accuracy: <0.012°C at 0.01°C
- Short-term Stability: <0.007°C
- Temperature Range: -200°C to 420°C
- Sheath Diameters Available in 2 Configurations: 1/4 inch and 3/16 inch
- Inconel™ Sheath to Withstand Harsh Environments
- Fully Meets the ITS-90 Criteria for Reference Thermometers
- ISO 17025 Accredited Calibration Included
Specifications:
AM1730-12 | AM1730-9 | AM1730-BEND | |
Temperature Range | -200°C to 420°C | -200°C to 420°C | -200°C to 420°C |
Nominal Resistance at 0.01°C | 100 Ω | ||
Temperature Coeffcient | 0.003925 Ω/Ω/°C | ||
Calibrated Accuracy (k=2)[1][2] | ±0.025°C at -40°C ±0.015°C at 0.01°C ±0.035°C at 420°C |
||
Long Term Drift at 0.01°C[3] | <0.01°C at TPW after 100 hours at max temperature | ||
Short Term Stability | <0.007°C | ||
Thermal Shock | <0.005°C after 10 thermal cycles from minimum to maximum temperatures | ||
Hysteresis | ≤0.005°C | ||
Self-heating | 50 mW/°C | ||
Response Time[4] | 9 seconds | 6 seconds | 9 seconds |
Measurement Current | 0.5 mA or 1 mA | ||
Sensor Length | 1.26 in (32 mm) | ||
Sensor Location | 0.12 in (3 mm) from tip | ||
Insulation Resistance | >1000 MΩ at room temperature | ||
Sheath Material | Inconel™ | ||
Sheath Dimensions | 0.25 in (6.35 mm) (OD) x 12 in (305 mm) (L) |
0.188 in (4.775 mm) (OD) x 9 in (228.6 mm) (L) |
0.25 in (6.35 mm) (OD) x 9.75 in (247.65 mm) vertical x 4.5 in (114.3 mm) horizontal |
External Leads | Teflon™ insulated copper wire, 4 leads, 6.5 feet (2 meters) | ||
Handle Dimension | 0.59 in (15 mm) (OD) x 2.56 in (65 mm) (L) |
0.39 in (10 mm) (OD) x 1.97 in (50 mm) (L) |
0.59 in (15 mm) (OD) x 2.56 in (65 mm) (L) |
Handle Temperature Range | -50°C to 180°C | ||
Calibration | ISO 17025 accredited calibration |
Resources: