The Ohaus Explorer EXR is a professional analytical balance built for laboratories that demand reliable, repeatable 0.1mg accuracy. AutoCal automatic internal calibration keeps the balance accurate without external weights, and the 7″ full-color touchscreen gives you access to 11 built-in weighing applications — from formulation and density determination to pipette adjustment and parts counting. A 2-second stabilization time and USP-compliant minimum weight performance make the EXR a trusted choice for pharmaceutical, research, and quality control environments.
Standard Features:
- 7″ TFT full-color touchscreen (800×480 px, 16.7M colors)
- AutoCal automatic internal calibration — no external weights needed
- Anti-static glass draftshield with manual slide doors
- 0.1mg readability across all three capacity models
- 2-second stabilization time
- Illuminated level indicator with digital bubble display
- 11 built-in weighing applications
- 1,000-sample memory
- 17 weighing units (g, mg, oz, ct, lb, ozt, dwt, GN, N, tael variants, 3 custom)
- 21 CFR Part 11 compliance
- 2-year manufacturer’s warranty
Connectivity:
- 2x USB-A host ports
- 1x USB-C device port
- 1x Ethernet (RJ45)
- 1x RS232 serial
- Optional Wi-Fi and Bluetooth dongles
Applications:
- Pharmaceutical formulation and quality control
- Research and analytical chemistry
- Density determination
- Parts counting
- Percent weighing and check weighing
- Pipette adjustment
- Ingredient costing and totalization
What’s Included:
- EXR analytical balance
- Anti-static glass draftshield
- Stainless steel weighing pan (90x90mm)
- Power adapter (100-240 VAC)
Resources:
Specifications:
| Specification | EXR124 | EXR124N | EXR224 | EXR224N | EXR324 | EXR324N |
|---|---|---|---|---|---|---|
| Maximum Capacity | 120 g | 120 g | 220 g | 220 g | 320 g | 320 g |
| NTEP Legal for Trade | No | Yes — Class I | No | Yes — Class I | No | Yes — Class I |
| Readability | 0.1 mg | 0.1 mg | 0.1 mg | 0.1 mg | 0.1 mg | 0.1 mg |
| Repeatability (≤5% load) | 0.05 mg | 0.05 mg | 0.05 mg | 0.05 mg | 0.05 mg | 0.05 mg |
| Repeatability (full range) | 0.1 mg | 0.1 mg | 0.1 mg | 0.1 mg | 0.1 mg | 0.1 mg |
| Linearity | ±0.2 mg | ±0.2 mg | ±0.2 mg | ±0.2 mg | ±0.2 mg | ±0.2 mg |
| Stabilization Time | 2 sec | 2 sec | 2 sec | 2 sec | 2 sec | 2 sec |
| Pan Size | 90×90 mm | 90×90 mm | 90×90 mm | 90×90 mm | 90×90 mm | 90×90 mm |
| Pan Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| Display | 7″ TFT Touchscreen | 7″ TFT Touchscreen | 7″ TFT Touchscreen | 7″ TFT Touchscreen | 7″ TFT Touchscreen | 7″ TFT Touchscreen |
| Draft Shield | Anti-static glass | Anti-static glass | Anti-static glass | Anti-static glass | Anti-static glass | Anti-static glass |
| Leveling | Manual | Manual | Manual | Manual | Manual | Manual |
| Calibration | AutoCal (auto) | AutoCal (auto) | AutoCal (auto) | AutoCal (auto) | AutoCal (auto) | AutoCal (auto) |
| Min. Weight (USP) | 100 mg | 100 mg | 100 mg | 100 mg | 100 mg | 100 mg |
| Sample Memory | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
| Weighing Apps | 11 | 11 | 11 | 11 | 11 | 11 |
| Connectivity | USB-A×2, USB-C, Ethernet, RS232 | USB-A×2, USB-C, Ethernet, RS232 | USB-A×2, USB-C, Ethernet, RS232 | USB-A×2, USB-C, Ethernet, RS232 | USB-A×2, USB-C, Ethernet, RS232 | USB-A×2, USB-C, Ethernet, RS232 |
| Dimensions (W×D×H) | 230×393×370 mm | 230×393×370 mm | 230×393×370 mm | 230×393×370 mm | 230×393×370 mm | 230×393×370 mm |
| Net Weight | 7.4 kg | 7.4 kg | 7.4 kg | 7.4 kg | 7.4 kg | 7.4 kg |
| Operating Temp. | 10°C–30°C | 10°C–30°C | 10°C–30°C | 10°C–30°C | 10°C–30°C | 10°C–30°C |
| Operating Humidity | ≤80% RH | ≤80% RH | ≤80% RH | ≤80% RH | ≤80% RH | ≤80% RH |
| Power | 100–240 VAC | 100–240 VAC | 100–240 VAC | 100–240 VAC | 100–240 VAC | 100–240 VAC |
| Warranty | 2-year | 2-year | 2-year | 2-year | 2-year | 2-year |














