The Ohaus Explorer Plus EXP is a research-grade analytical balance designed for labs where speed, accuracy, and contamination control matter. Motorized auto-opening draftshield doors eliminate hand contact near the weighing pan, and motorized leveling ensures a perfectly level surface at the push of a button. A built-in ionizer neutralizes static charge on samples before they hit the pan, and integrated environmental sensors continuously monitor temperature, humidity, and air pressure to flag unstable conditions. Combined with AutoCal automatic internal calibration and a 7" full-color touchscreen, the EXP delivers 0.1mg analytical accuracy with the automation that busy research labs need.
Standard Features:
- Motorized auto-opening draftshield doors (3 doors, anti-pinch)
- Motorized leveling with digital bubble indicator
- Built-in ionizer — eliminates static charge on samples
- Environmental sensors — temperature, humidity, air pressure monitoring
- Interior draftshield lighting
- Touchless door sensors
- 7" TFT full-color touchscreen (800x480 px, 16.7M colors)
- AutoCal automatic internal calibration
- 0.1mg readability across all three capacity models
- 2-second stabilization time
- 11 built-in weighing applications
- 3,000-sample memory
- 100,000-event internal system log
- 18 weighing units (g, mg, oz, ct, lb, ozt, dwt, GN, N, tael variants, 3 custom)
- 21 CFR Part 11 compliance
- 2-year manufacturer's warranty
Connectivity:
- 2x USB-A host ports
- 1x USB-B and 1x USB-C device ports
- 1x Ethernet (RJ45)
- 1x RS232 serial
- Optional Wi-Fi and Bluetooth dongles
EXP vs EXR — Key Differences:
- Motorized auto doors vs manual slide doors (EXR)
- Built-in ionizer vs none (EXR)
- Environmental sensors vs none (EXR)
- Motorized leveling vs manual leveling (EXR)
- 3,000-sample memory vs 1,000 (EXR)
- Wider operating range: 5-40°C vs 10-30°C (EXR)
Applications:
- Pharmaceutical R&D and quality control
- Biotech and life science research
- Academic and analytical chemistry labs
- Density determination and formulation
- Pipette adjustment and parts counting
What's Included:
- EXP analytical balance with motorized draftshield
- Stainless steel weighing pan (90x90mm)
- Power adapter (100-240 VAC)
Resources:
Specifications:
| Specification | EXP124/AD | EXP124N/AD | EXP224/AD | EXP224N/AD | EXP324/AD | EXP324N/AD |
|---|---|---|---|---|---|---|
| Maximum Capacity | 120 g | 120 g | 220 g | 220 g | 320 g | 320 g |
| NTEP Legal for Trade | No | Yes — Class I | No | Yes — Class I | No | Yes — Class I |
| Readability | 0.1 mg | 0.1 mg | 0.1 mg | 0.1 mg | 0.1 mg | 0.1 mg |
| Repeatability (≤5% load) | 0.05 mg | 0.05 mg | 0.05 mg | 0.05 mg | 0.05 mg | 0.05 mg |
| Repeatability (full range) | 0.1 mg | 0.1 mg | 0.1 mg | 0.1 mg | 0.1 mg | 0.1 mg |
| Linearity | ±0.2 mg | ±0.2 mg | ±0.2 mg | ±0.2 mg | ±0.2 mg | ±0.2 mg |
| Stabilization Time | 2 sec | 2 sec | 2 sec | 2 sec | 2 sec | 2 sec |
| Pan Size | 90×90 mm | 90×90 mm | 90×90 mm | 90×90 mm | 90×90 mm | 90×90 mm |
| Pan Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| Display | 7" TFT Touchscreen | 7" TFT Touchscreen | 7" TFT Touchscreen | 7" TFT Touchscreen | 7" TFT Touchscreen | 7" TFT Touchscreen |
| Draft Shield Doors | Motorized Auto-Open | Motorized Auto-Open | Motorized Auto-Open | Motorized Auto-Open | Motorized Auto-Open | Motorized Auto-Open |
| Leveling | Motorized | Motorized | Motorized | Motorized | Motorized | Motorized |
| Ionizer | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in |
| Environmental Sensors | Temp / Humidity / Pressure | Temp / Humidity / Pressure | Temp / Humidity / Pressure | Temp / Humidity / Pressure | Temp / Humidity / Pressure | Temp / Humidity / Pressure |
| Interior Lighting | Yes | Yes | Yes | Yes | Yes | Yes |
| Calibration | AutoCal (auto) | AutoCal (auto) | AutoCal (auto) | AutoCal (auto) | AutoCal (auto) | AutoCal (auto) |
| Min. Weight (USP) | 100 mg | 100 mg | 100 mg | 100 mg | 100 mg | 100 mg |
| Sample Memory | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
| System Log | 100,000 events | 100,000 events | 100,000 events | 100,000 events | 100,000 events | 100,000 events |
| Weighing Apps | 11 | 11 | 11 | 11 | 11 | 11 |
| Connectivity | USB-A×2, USB-B, USB-C, Ethernet, RS232 | USB-A×2, USB-B, USB-C, Ethernet, RS232 | USB-A×2, USB-B, USB-C, Ethernet, RS232 | USB-A×2, USB-B, USB-C, Ethernet, RS232 | USB-A×2, USB-B, USB-C, Ethernet, RS232 | USB-A×2, USB-B, USB-C, Ethernet, RS232 |
| Dimensions (W×D×H) | 229×408×372 mm | 229×408×372 mm | 229×408×372 mm | 229×408×372 mm | 229×408×372 mm | 229×408×372 mm |
| Net Weight | 7.8 kg | 7.8 kg | 7.8 kg | 7.8 kg | 7.8 kg | 7.8 kg |
| Operating Temp. | 5°C–40°C | 5°C–40°C | 5°C–40°C | 5°C–40°C | 5°C–40°C | 5°C–40°C |
| Operating Humidity | ≤80% RH | ≤80% RH | ≤80% RH | ≤80% RH | ≤80% RH | ≤80% RH |
| Power | 100–240 VAC | 100–240 VAC | 100–240 VAC | 100–240 VAC | 100–240 VAC | 100–240 VAC |
| Warranty | 2-year | 2-year | 2-year | 2-year | 2-year | 2-year |















