Built for wet, outdoor, and washdown environments, the US-ESB-HD-SS weigh bars feature a stainless steel frame, platform, and cables for lasting corrosion resistance and dependable performance season after season. Install them beneath squeeze chutes, attach them to portable platforms, or move them between pens using the built-in carrying handles and quick-disconnect connectors. The included US-6011SS indicator features an animal hold function that captures a stable weight reading even when livestock move, helping you weigh animals quickly and efficiently. All four available bar lengths offer a 10,000 lb capacity with 1 lb readability and a low 3.25-inch profile. With the same mounting versatility as our standard HD bars, this stainless steel version adds protection for demanding environments. Lead time: 2–3 weeks.
Key Features
- Full stainless steel construction — frame, platform, and pole — resists corrosion in wet and outdoor conditions
- Low-profile 3.25″ height fits under squeeze chutes and attaches to platforms with no modifications
- US-6011SS digital indicator with animal motion hold — captures an accurate weight even when the animal is moving
- Rechargeable battery provides up to 80 hours of continuous operation; AC adapter and charger included
- (2) 15-foot stainless steel braided cables — no plastic, no cracking in cold weather
- 200% heavy-duty overload protection — twice the industry standard
- Quick-disconnect connectors and built-in carrying handles for fast setup and transport between locations
- (4) adjustable leveling feet — can also be concrete-mounted for permanent installations
- Full duplex RS-232 output for connection to a printer or computer
- Weighing units: lb, kg, oz, lb:oz, g — with tare and net/gross functions
- 5-year warranty on the steel frame; 2-year warranty on electronics
Specifications
| Specification | US-ESB24HD-SS-10K | US-ESB40HD-SS-10K | US-ESB48HD-SS-10K | US-ESB60HD-SS-10K |
|---|---|---|---|---|
| Bar Length | 24″ | 40″ | 48″ | 60″ |
| Bar Width | 4.25″ | 4.25″ | 4.25″ | 4.25″ |
| Bar Height | 3.25″ | 3.25″ | 3.25″ | 3.25″ |
| Capacity | 10,000 lb | 10,000 lb | 10,000 lb | 10,000 lb |
| Readability | 1 lb | 1 lb | 1 lb | 1 lb |
| Construction | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| Cables | 2 x 15 ft SS braided | 2 x 15 ft SS braided | 2 x 15 ft SS braided | 2 x 15 ft SS braided |
| Indicator | US-6011SS | US-6011SS | US-6011SS | US-6011SS |
| Display | LCD with backlight | LCD with backlight | LCD with backlight | LCD with backlight |
| Battery Life | Up to 80 hours | Up to 80 hours | Up to 80 hours | Up to 80 hours |
| Overload Protection | 200% | 200% | 200% | 200% |
| Operating Temp | 14 F to 104 F | 14 F to 104 F | 14 F to 104 F | 14 F to 104 F |
| Power | Rechargeable battery + AC adapter | Rechargeable battery + AC adapter | Rechargeable battery + AC adapter | Rechargeable battery + AC adapter |
| RS-232 | Full duplex | Full duplex | Full duplex | Full duplex |
| Weighing Units | lb, kg, oz, lb:oz, g | lb, kg, oz, lb:oz, g | lb, kg, oz, lb:oz, g | lb, kg, oz, lb:oz, g |
| Frame Warranty | 5 Years | 5 Years | 5 Years | 5 Years |
| Electronics Warranty | 2 Years | 2 Years | 2 Years | 2 Years |
| Lead Time | 2 to 3 Weeks | 2 to 3 Weeks | 2 to 3 Weeks | 2 to 3 Weeks |













