The A&D Weighing HL-WP Series is the washdown-ready compact scale for food processing, commercial kitchens, meat and poultry production, and any environment where scales face daily cleaning. Built entirely from stainless steel 304 — top and housing — and rated IP65 for dust and waterproofing, the HL-WP handles direct water spray and harsh cleaning chemicals without damage. It carries NSF 169 and NSF 14159-1 listings, making it compliant with the highest food safety and HACCP standards in the industry. The large-pan L variants offer a wider weighing surface for bulkier items, and the NTEP-certified N models are legal for commercial trade.
Standard Features:
- Full stainless steel 304 construction — top and housing
- IP65 rated — dust-proof and washdown safe
- NSF 169 and NSF 14159-1 listed — HACCP compliant
- Removable weighing platform for easy cleaning
- 200+ hours battery life on 6 AA batteries or AC adapter
- 1-second response time
- Weighing units: g, oz, lb, lb-oz
- Three-button operation: On/Off, Zero, Print/Mode
- NTEP certified on HL-3000WPNF and HL-3000LWPNF — legal for trade
- Operating temperature: -10°C to 40°C (14°F to 104°F)
- 2-year manufacturer warranty
Applications:
- Food processing and meat/poultry production
- Commercial kitchens and catering
- HACCP and food safety compliance operations
- Pharmaceutical and chemical production
- Legal-for-trade commercial food sales (NTEP models)
Resources:
Specifications:
| Specification | HL-300WPF | HL-1000WPF | HL-3000WPF | HL-3000LWPF | HL-3000WPNF | HL-3000LWPNF |
|---|---|---|---|---|---|---|
| Capacity | 300 g | 1,000 g | 3,000 g | 3,000 g | 3,000 g | 3,000 g |
| Readability | 0.1 g | 0.5 g | 1 g | 1 g | 1 g | 1 g |
| Pan Size | 5″×5″ (128×128mm) | 5″×5″ (128×128mm) | 5″×5″ (128×128mm) | 6.8″×5.4″ (170×137mm) | 5″×5″ (128×128mm) | 6.8″×5.4″ (170×137mm) |
| NTEP Legal for Trade | No | No | No | No | Yes — COC 05-008A1 | Yes — COC 05-008A1 |
| IP Rating | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Construction | SS 304 top & housing | SS 304 top & housing | SS 304 top & housing | SS 304 top & housing | SS 304 top & housing | SS 304 top & housing |
| NSF Listed | NSF 169 & 14159-1 | NSF 169 & 14159-1 | NSF 169 & 14159-1 | NSF 169 & 14159-1 | NSF 169 & 14159-1 | NSF 169 & 14159-1 |
| Battery Life | 200+ hrs (6 × AA) | 200+ hrs (6 × AA) | 200+ hrs (6 × AA) | 200+ hrs (6 × AA) | 200+ hrs (6 × AA) | 200+ hrs (6 × AA) |
| Response Time | 1 second | 1 second | 1 second | 1 second | 1 second | 1 second |
| Units | g, oz, lb, lb-oz | g, oz, lb, lb-oz | g, oz, lb, lb-oz | g, oz, lb, lb-oz | g, oz, lb, lb-oz | g, oz, lb, lb-oz |
| Operating Temp. | 14°F–104°F | 14°F–104°F | 14°F–104°F | 14°F–104°F | 14°F–104°F | 14°F–104°F |
| Warranty | 2-year | 2-year | 2-year | 2-year | 2-year | 2-year |







