Description
| Features | Benefits: |
| Low Profile | Placing loads on scale is safer and easier. |
| Top-of-Floor Installation | Eliminates need to construct and clean a pit. |
| Positive Uplift Force | Makes scale safer and easier to lift. |
| Hermetically Sealed Load Cells | Maximum protection in wet and corrosive environments |
| 100% End Loading | Ideal for concentrated loads such as drums and totes |
| Mechanical Overload Stop | Protects load cells from damage caused by overloading |
| NTEP Class III, 5000d | Legal-for-Trade applications. |
Specifications:
| Standard Platform Size | 30×30, 36×36, 42×42, 48×48, and 48×60 inches (762×762, 914×914, 1067×1067,1219×1219, and 1219×1524 mm) |
| Available Capacities | 500 lb / 300 kg, 1000 lb / 600 kg, 2500 lb /1500 kg, and 5000 lb / 3000 kg |
| Platform Height | 41, 57, 60, and 67 mm |
| Standard Construction | Type 304 stainless steel (bead-blasted) |
| Shipping Weight | 315, 425, 480, 500, and 825 lb |





